2004 College Football Scores and Betting Lines
Select a Year
Day/Month/Year
Visitor
Home
28/8/2004 Indiana State () 0 Miami-Ohio () 49
28/8/2004 Southern Cal (-16.0) 24 Virginia Tech (16) 13
2/9/2004 Buffalo (6.0) 34 Eastern Michigan (-6) 37
2/9/2004 Texas A+M (9.5) 21 Utah (-9.5) 41
2/9/2004 Boston College (-17.0) 19 Ball State (17) 11
2/9/2004 Tennessee-Martin () 0 Western Michigan () 42
2/9/2004 Northwestern (5.5) 45 Texas Christian (-5.5) 48
2/9/2004 Texas-El Paso (24.5) 9 Arizona State (-24.5) 41
3/9/2004 Washington State (-3.0) 21 New Mexico (3) 17
4/9/2004 Murray State () 14 Connecticut () 52
4/9/2004 Michigan State (-3.0) 14 Rutgers (3) 19
4/9/2004 Virginia (-16.0) 44 Temple (16) 14
4/9/2004 East Carolina (28.0) 23 West Virginia (-28) 56
4/9/2004 Wake Forest (11.5) 30 Clemson (-11.5) 37
4/9/2004 Cincinnati (13.0) 6 Ohio State (-13) 27
4/9/2004 Kent State (31.0) 7 Iowa (-31) 39
4/9/2004 Miami-Ohio (13.0) 10 Michigan (-13) 43
4/9/2004 Akron (15.5) 10 Penn State (-15.5) 48
4/9/2004 U-C-F (23.0) 6 Wisconsin (-23) 34
4/9/2004 Georgia Southern () 28 Georgia () 48
4/9/2004 Samford () 7 Georgia Tech () 28
4/9/2004 Western Illinois () 17 Nebraska () 56
4/9/2004 South Carolina (-3.0) 31 Vanderbilt (3) 6
4/9/2004 Baylor (14.0) 14 Alabama-Birmingham (-14) 56
4/9/2004 Tulsa (3.0) 3 Kansas (-3) 21
4/9/2004 UL-Monroe (34.5) 0 Auburn (-34.5) 31
4/9/2004 Northern Iowa () 0 Iowa State () 23
4/9/2004 Western Kentucky () 13 Kansas State () 27
4/9/2004 California (-14.0) 56 Air Force (14) 14
4/9/2004 Utah State (26.0) 17 Alabama (-26) 48
4/9/2004 Appalachian State () 7 Wyoming () 53
4/9/2004 Bowling Green (33.0) 24 Oklahoma (-33) 40
4/9/2004 Colorado State (4.5) 24 Colorado (-4.5) 27
4/9/2004 Oklahoma State (1.5) 31 U.C.L.A. (-1.5) 20
4/9/2004 Troy State (14.0) 17 Marshall (-14) 15
4/9/2004 Northern Illinois (18.5) 20 Maryland (-18.5) 23
4/9/2004 Duke (7.0) 12 Navy (-7) 27
4/9/2004 Richmond () 0 No Carolina State () 42
4/9/2004 William + Mary () 38 North Carolina () 49
4/9/2004 Central Michigan (10.0) 10 Indiana (-10) 41
4/9/2004 Memphis (6.0) 20 Mississippi (-6) 13
4/9/2004 Arkansas State (35.5) 20 Missouri (-35.5) 52
4/9/2004 New Mexico State (21.0) 13 Arkansas (-21) 63
4/9/2004 North Texas (26.0) 0 Texas (-26) 65
4/9/2004 Florida A+M () 13 Illinois () 52
4/9/2004 Virginia Military () 14 Ohio () 42
4/9/2004 Tulane (6.5) 7 Mississippi State (-6.5) 28
4/9/2004 Oregon State (18.0) 21 Louisiana State (-18) 22
4/9/2004 Texas Tech (-26.5) 27 Southern Methodist (26.5) 13
4/9/2004 Northwestern St(LA) () 7 UL-Lafayette () 14
4/9/2004 Idaho (29.5) 7 Boise State (-29.5) 65
4/9/2004 Idaho State () 21 San Diego State () 38
4/9/2004 Toledo (11.0) 21 Minnesota (-11) 63
4/9/2004 Notre Dame (-6.0) 17 Brigham Young (6) 20
4/9/2004 Northern Arizona () 3 Arizona () 21
4/9/2004 San Jose State (19.0) 3 Stanford (-19) 43
4/9/2004 Florida Atlantic (25.0) 35 Hawaii (-25) 28
5/9/2004 Syracuse (12.5) 0 Purdue (-12.5) 51
5/9/2004 Kentucky (10.0) 0 Louisville (-10) 28
5/9/2004 Houston (-5.0) 7 Rice (5) 10
5/9/2004 Fresno State (-2.0) 35 Washington (2) 16
5/9/2004 Nevada-Las Vegas (16.5) 17 Tennessee (-16.5) 42
6/9/2004 Nevada-Reno (6.5) 21 Louisiana Tech (-6.5) 38
9/9/2004 Missouri (-10.0) 14 Troy State (10) 24
10/9/2004 Florida State (1.5) 10 Miami-Florida (-1.5) 16
10/9/2004 Oregon State (7.5) 34 Boise State (-7.5) 53
11/9/2004 U.C.L.A. (-3.0) 35 Illinois (3) 17
11/9/2004 Nevada-Las Vegas (16.0) 3 Wisconsin (-16) 18
11/9/2004 Western Michigan (24.5) 0 Virginia Tech (-24.5) 63
11/9/2004 Duke (13.5) 20 Connecticut (-13.5) 22
11/9/2004 Central Michigan (25.5) 7 Michigan State (-25.5) 24
11/9/2004 Arizona State (1.5) 30 Northwestern (-1.5) 21
11/9/2004 Southern Miss (14.0) 21 Nebraska (-14) 17
11/9/2004 Iowa State (25.0) 10 Iowa (-25) 17
11/9/2004 Auburn (-13.0) 43 Mississippi State (13) 14
11/9/2004 Penn State (-1.5) 7 Boston College (1.5) 21
11/9/2004 Louisville (-23.0) 52 Army (23) 21
11/9/2004 Ball State (29.0) 7 Purdue (-29) 59
11/9/2004 Michigan (-13.0) 20 Notre Dame (13) 28
11/9/2004 North Carolina (20.5) 24 Virginia (-20.5) 56
11/9/2004 Marshall (16.0) 21 Ohio State (-16) 24
11/9/2004 Colorado (3.0) 20 Washington State (-3) 12
11/9/2004 Indiana (20.5) 30 Oregon (-20.5) 24
11/9/2004 Brigham Young (3.5) 10 Stanford (-3.5) 37
11/9/2004 Georgia (-8.5) 20 South Carolina (8.5) 16
11/9/2004 Temple (26.0) 22 Maryland (-26) 45
11/9/2004 Syracuse (-16.5) 37 Buffalo (16.5) 17
11/9/2004 Eastern Michigan (38.0) 10 Florida (-38) 49
11/9/2004 West Virginia (-20.0) 45 U-C-F (20) 20
11/9/2004 Ohio (18.0) 3 Pittsburgh (-18) 24
11/9/2004 Miami-Ohio (-2.5) 26 Cincinnati (2.5) 45
11/9/2004 Wake Forest (-17.5) 31 East Carolina (17.5) 17
11/9/2004 Toledo (3.0) 14 Kansas (-3) 63
11/9/2004 Houston (35.5) 13 Oklahoma (-35.5) 63
11/9/2004 Tulsa (20.0) 21 Oklahoma State (-20) 38
11/9/2004 Southern Methodist (23.0) 0 Texas Christian (-23) 44
11/9/2004 Fresno State (13.5) 45 Kansas State (-13.5) 21
11/9/2004 Georgia Tech (7.0) 28 Clemson (-7) 24
11/9/2004 Wyoming (11.5) 0 Texas A+M (-11.5) 31
11/9/2004 Texas Tech (-4.0) 24 New Mexico (4) 27
11/9/2004 Colorado State (24.5) 0 Southern Cal (-24.5) 49
11/9/2004 Texas (-11.0) 22 Arkansas (11) 20
11/9/2004 Mississippi (11.0) 7 Alabama (-11) 28
11/9/2004 Utah (-12.5) 23 Arizona (12.5) 6
11/9/2004 Mid Tennessee St (7.0) 31 Akron (-7) 24
11/9/2004 New Mexico State (32.0) 14 California (-32) 41
11/9/2004 UL-Lafayette (14.0) 20 Louisiana Tech (-14) 24
11/9/2004 Florida Atlantic (7.5) 20 North Texas (-7.5) 13
11/9/2004 Arkansas State (40.5) 3 Louisiana State (-40.5) 53
11/9/2004 Idaho (10.5) 7 Utah State (-10.5) 14
11/9/2004 Northeastern () 24 Navy () 28
11/9/2004 Eastern Washington () 20 Air Force () 42
11/9/2004 Illinois State () 21 Minnesota () 37
11/9/2004 S E Missouri St () 10 Bowling Green () 49
11/9/2004 Southern Illinois () 22 Northern Illinois () 23
11/9/2004 Florida Intl () 22 Youngstown State () 16
11/9/2004 Liberty () 10 Kent State () 38
11/9/2004 Florida A+M () 19 Tulane () 39
11/9/2004 New Hampshire () 35 Rutgers () 24
11/9/2004 Tennessee Tech () 7 South Florida () 21
11/9/2004 Texas State () 17 Baylor () 24
11/9/2004 Chattanooga () 21 Memphis () 52
11/9/2004 Sacramento State () 7 Nevada-Reno () 59
11/9/2004 Weber State () 0 Texas-El Paso () 32
17/9/2004 Connecticut (8.0) 7 Boston College (-8) 27
18/9/2004 San Diego State (21.0) 21 Michigan (-21) 24
18/9/2004 Western Michigan (9.5) 27 Illinois (-9.5) 30
18/9/2004 Kent State (12.5) 21 Rutgers (-12.5) 29
18/9/2004 U-C-F (21.5) 13 Penn State (-21.5) 37
18/9/2004 Duke (25.0) 17 Virginia Tech (-25) 41
18/9/2004 Maryland (6.5) 16 West Virginia (-6.5) 19
18/9/2004 Indiana (2.0) 32 Kentucky (-2) 51
18/9/2004 Vanderbilt (7.0) 23 Mississippi (-7) 26
18/9/2004 Marshall (18.5) 3 Georgia (-18.5) 13
18/9/2004 Louisiana Tech (31.0) 0 Miami-Florida (-31) 48
18/9/2004 Cincinnati (-1.0) 7 Syracuse (1) 19
18/9/2004 Kansas (2.0) 17 Northwestern (-2) 20
18/9/2004 Ball State (26.0) 0 Missouri (-26) 48
18/9/2004 Northern Illinois (2.0) 41 Iowa State (-2) 48
18/9/2004 Ohio (18.0) 20 Miami-Ohio (-18) 40
18/9/2004 Akron (31.0) 0 Virginia (-31) 51
18/9/2004 Ohio State (-2.5) 22 No Carolina State (2.5) 14
18/9/2004 Louisiana State (2.0) 9 Auburn (-2) 10
18/9/2004 Oregon (27.0) 7 Oklahoma (-27) 31
18/9/2004 Wisconsin (-10.5) 9 Arizona (10.5) 7
18/9/2004 New Mexico (12.5) 7 Oregon State (-12.5) 17
18/9/2004 Toledo (-7.0) 42 Eastern Michigan (7) 32
18/9/2004 Georgia Tech (-9.5) 13 North Carolina (9.5) 34
18/9/2004 Alabama-Birmingham (24.5) 7 Florida State (-24.5) 34
18/9/2004 Notre Dame (-3.0) 31 Michigan State (3) 24
18/9/2004 Clemson (-2.0) 6 Texas A+M (2) 27
18/9/2004 Texas Christian (6.0) 35 Texas Tech (-6) 70
18/9/2004 South Florida (14.0) 3 South Carolina (-14) 34
18/9/2004 Navy (0.0) 29 Tulsa (0) 0
18/9/2004 Southern Methodist (34.5) 7 Oklahoma State (-34.5) 59
18/9/2004 U.C.L.A. (0.0) 37 Washington (0) 31
18/9/2004 Florida (3.0) 28 Tennessee (-3) 30
18/9/2004 Hawaii (1.0) 29 Rice (-1) 41
18/9/2004 Army (15.0) 21 Houston (-15) 35
18/9/2004 Nebraska (-4.0) 24 Pittsburgh (4) 17
18/9/2004 Buffalo (14.5) 13 Nevada-Reno (-14.5) 38
18/9/2004 Boise State (-28.5) 47 Texas-El Paso (28.5) 31
18/9/2004 Minnesota (-4.0) 34 Colorado State (4) 16
18/9/2004 Southern Cal (-26.0) 42 Brigham Young (26) 10
18/9/2004 Air Force (6.5) 27 Nevada-Las Vegas (-6.5) 10
18/9/2004 Iowa (1.0) 7 Arizona State (-1) 44
18/9/2004 UL-Lafayette (31.0) 20 Kansas State (-31) 40
18/9/2004 Florida Atlantic (1.5) 27 Mid Tennessee St (-1.5) 20
18/9/2004 North Texas (18.0) 21 Colorado (-18) 52
18/9/2004 Washington State (-24.0) 49 Idaho (24) 8
18/9/2004 UL-Monroe (29.0) 20 Arkansas (-29) 49
18/9/2004 Memphis (-23.0) 47 Arkansas State (23) 35
18/9/2004 Utah (-20.0) 48 Utah State (20) 6
18/9/2004 Troy State (-10.0) 18 New Mexico State (10) 22
18/9/2004 No Carolina A+T () 3 Wake Forest () 42
18/9/2004 S E Missouri St () 27 Central Michigan () 44
18/9/2004 Florida A+M () 7 Temple () 38
18/9/2004 Morgan State () 28 San Jose State () 47
18/9/2004 Maine () 9 Mississippi State () 7
18/9/2004 Western Carolina () 0 Alabama () 52
18/9/2004 Portland State () 17 Fresno State () 27
23/9/2004 Akron (7.0) 24 Kent State (-7) 19
23/9/2004 Miami-Florida (-28.0) 38 Houston (28) 13
24/9/2004 Bowling Green (-2.5) 17 Northern Illinois (2.5) 34
24/9/2004 Brigham Young (20.5) 27 Boise State (-20.5) 28
25/9/2004 Iowa (13.5) 17 Michigan (-13.5) 30
25/9/2004 Boston College (1.0) 14 Wake Forest (-1) 17
25/9/2004 Purdue (-21.0) 38 Illinois (21) 30
25/9/2004 Army (23.0) 3 Connecticut (-23) 40
25/9/2004 Michigan State (-2.5) 30 Indiana (2.5) 20
25/9/2004 No Carolina State (8.5) 17 Virginia Tech (-8.5) 16
25/9/2004 Kentucky (17.5) 3 Florida (-17.5) 20
25/9/2004 Vanderbilt (7.5) 26 Navy (-7.5) 29
25/9/2004 Louisville (-7.5) 34 North Carolina (7.5) 0
25/9/2004 Texas Tech (-5.5) 31 Kansas (5.5) 30
25/9/2004 Mississippi (-4.5) 32 Wyoming (4.5) 37
25/9/2004 Air Force (22.0) 35 Utah (-22) 49
25/9/2004 Washington (11.0) 3 Notre Dame (-11) 38
25/9/2004 Syracuse (27.0) 10 Virginia (-27) 31
25/9/2004 Clemson (18.0) 22 Florida State (-18) 41
25/9/2004 Washington State (-3.5) 20 Arizona (3.5) 19
25/9/2004 Penn State (3.0) 3 Wisconsin (-3) 16
25/9/2004 Maryland (-17.0) 55 Duke (17) 21
25/9/2004 Temple (8.0) 17 Toledo (-8) 45
25/9/2004 Cincinnati (-12.5) 24 East Carolina (12.5) 19
25/9/2004 Memphis (-2.5) 28 Alabama-Birmingham (2.5) 35
25/9/2004 Southern Cal (-22.0) 31 Stanford (22) 28
25/9/2004 Alabama (5.5) 10 Arkansas (-5.5) 27
25/9/2004 Buffalo (13.0) 0 Ohio (-13) 34
25/9/2004 Southern Miss (-13.0) 32 Tulane (13) 14
25/9/2004 South Florida (9.5) 45 Texas Christian (-9.5) 44
25/9/2004 Rice (31.0) 13 Texas (-31) 35
25/9/2004 Louisiana Tech (23.5) 17 Tennessee (-23.5) 42
25/9/2004 San Jose State (1.5) 13 Southern Methodist (-1.5) 36
25/9/2004 Western Michigan (-4.0) 14 Ball State (4) 41
25/9/2004 Mississippi State (31.0) 0 Louisiana State (-31) 51
25/9/2004 Nevada-Reno (15.0) 10 San Diego State (-15) 27
25/9/2004 Northwestern (14.5) 17 Minnesota (-14.5) 43
25/9/2004 Oregon State (7.5) 14 Arizona State (-7.5) 27
25/9/2004 North Texas (-3.5) 14 Baylor (3.5) 37
25/9/2004 Idaho (35.0) 10 Oregon (-35) 48
25/9/2004 Arkansas State (5.5) 28 UL-Monroe (-5.5) 21
25/9/2004 Mid Tennessee St (-1.5) 17 UL-Lafayette (1.5) 24
25/9/2004 Troy State (13.5) 7 South Carolina (-13.5) 17
25/9/2004 New Mexico (-7.5) 38 New Mexico State (7.5) 3
25/9/2004 Utah State (13.0) 31 Nevada-Las Vegas (-13) 21
25/9/2004 Furman () 38 Pittsburgh () 41
25/9/2004 The Citadel () 3 Auburn () 33
25/9/2004 Montana State () 14 Colorado State () 39
25/9/2004 James Madison () 10 West Virginia () 45
25/9/2004 Eastern Illinois () 31 Eastern Michigan () 28
25/9/2004 S W Missouri St () 7 Tulsa () 49
29/9/2004 Miami-Ohio (6.5) 25 Marshall (-6.5) 33
30/9/2004 Pittsburgh (5.5) 17 Connecticut (-5.5) 29
30/9/2004 Navy (1.0) 24 Air Force (-1) 21
1/10/2004 Utah (-10.0) 28 New Mexico (10) 7
2/10/2004 Miami-Florida (-14.0) 27 Georgia Tech (14) 3
2/10/2004 Illinois (14.5) 7 Wisconsin (-14.5) 24
2/10/2004 Michigan (-19.0) 35 Indiana (19) 14
2/10/2004 Wake Forest (11.0) 21 No Carolina State (-11) 27
2/10/2004 Michigan State (7.5) 16 Iowa (-7.5) 38
2/10/2004 Kansas (11.5) 8 Nebraska (-11.5) 14
2/10/2004 Arkansas (7.5) 30 Florida (-7.5) 45
2/10/2004 Ohio (14.0) 28 Kentucky (-14) 16
2/10/2004 Kent State (2.0) 21 Central Michigan (-2) 24
2/10/2004 Texas Christian (-17.0) 21 Army (17) 17
2/10/2004 Rutgers (6.0) 31 Syracuse (-6) 41
2/10/2004 Houston (12.0) 14 Memphis (-12) 41
2/10/2004 Bowling Green (-8.0) 70 Temple (8) 16
2/10/2004 Purdue (-2.0) 41 Notre Dame (2) 16
2/10/2004 South Carolina (1.5) 20 Alabama (-1.5) 3
2/10/2004 Louisiana State (3.0) 16 Georgia (-3) 45
2/10/2004 East Carolina (31.5) 7 Louisville (-31.5) 59
2/10/2004 Brigham Young (2.5) 31 Colorado State (-2.5) 21
2/10/2004 North Carolina (27.5) 16 Florida State (-27.5) 38
2/10/2004 Arizona State (2.5) 28 Oregon (-2.5) 13
2/10/2004 California (-6.5) 49 Oregon State (6.5) 7
2/10/2004 Akron (17.5) 19 Northern Illinois (-17.5) 49
2/10/2004 Washington (14.0) 13 Stanford (-14) 27
2/10/2004 U-C-F (-7.5) 20 Buffalo (7.5) 48
2/10/2004 Ball State (17.5) 14 Toledo (-17.5) 52
2/10/2004 Mississippi State (12.0) 13 Vanderbilt (-12) 31
2/10/2004 Fresno State (-14.0) 21 Louisiana Tech (14) 28
2/10/2004 Iowa State (17.5) 7 Oklahoma State (-17.5) 36
2/10/2004 Baylor (39.5) 14 Texas (-39.5) 44
2/10/2004 Colorado (8.0) 9 Missouri (-8) 17
2/10/2004 Texas Tech (24.0) 13 Oklahoma (-24) 28
2/10/2004 Southern Miss (-6.5) 27 South Florida (6.5) 20
2/10/2004 Alabama-Birmingham (1.0) 30 Cincinnati (-1) 27
2/10/2004 West Virginia (3.0) 13 Virginia Tech (-3) 19
2/10/2004 Ohio State (-11.0) 27 Northwestern (11) 33
2/10/2004 Penn State (16.5) 7 Minnesota (-16.5) 16
2/10/2004 Kansas State (5.5) 30 Texas A+M (-5.5) 42
2/10/2004 Auburn (1.5) 34 Tennessee (-1.5) 10
2/10/2004 Southern Methodist (38.0) 20 Boise State (-38) 38
2/10/2004 Rice (-14.5) 63 San Jose State (14.5) 70
2/10/2004 San Diego State (5.5) 10 U.C.L.A. (-5.5) 33
2/10/2004 Nevada-Reno (6.5) 13 Nevada-Las Vegas (-6.5) 48
2/10/2004 Tulsa (9.0) 16 Hawaii (-9) 44
2/10/2004 Arkansas State (20.0) 21 Mississippi (-20) 28
2/10/2004 UL-Monroe (15.5) 10 Wyoming (-15.5) 31
2/10/2004 Idaho (7.0) 45 Eastern Michigan (-7) 41
2/10/2004 UL-Lafayette (-8.0) 43 Florida Intl (8) 34
2/10/2004 Utah State (15.0) 21 Troy State (-15) 49
2/10/2004 Mid Tennessee St (3.0) 21 North Texas (-3) 30
2/10/2004 New Mexico State (8.0) 0 Texas-El Paso (-8) 45
2/10/2004 Massachusetts () 7 Boston College () 29
2/10/2004 The Citadel () 10 Duke () 28
7/10/2004 Houston (16.5) 29 Southern Miss (-16.5) 35
7/10/2004 Clemson (14.0) 10 Virginia (-14) 30
8/10/2004 Nevada-Las Vegas (10.0) 24 Brigham Young (-10) 20
9/10/2004 No Carolina State (-10.5) 24 North Carolina (10.5) 30
9/10/2004 Texas (7.5) 0 Oklahoma (-7.5) 12
9/10/2004 Florida State (-18.0) 17 Syracuse (18) 13
9/10/2004 Wisconsin (4.0) 24 Ohio State (-4) 13
9/10/2004 Minnesota (3.5) 24 Michigan (-3.5) 27
9/10/2004 Indiana (11.0) 24 Northwestern (-11) 31
9/10/2004 Illinois (8.5) 25 Michigan State (-8.5) 38
9/10/2004 Texas A+M (-7.0) 27 Iowa State (7) 3
9/10/2004 Pittsburgh (-10.5) 27 Temple (10.5) 22
9/10/2004 Cincinnati (-16.0) 29 Army (16) 48
9/10/2004 Bowling Green (-17.0) 38 Central Michigan (17) 14
9/10/2004 Kansas State (-3.0) 28 Kansas (3) 31
9/10/2004 Tulane (2.5) 25 East Carolina (-2.5) 27
9/10/2004 Marshall (-9.5) 16 Ohio (9.5) 13
9/10/2004 Kent State (19.5) 27 Miami-Ohio (-19.5) 47
9/10/2004 New Mexico (3.0) 23 Air Force (-3) 28
9/10/2004 Louisiana Tech (25.5) 7 Auburn (-25.5) 52
9/10/2004 Stanford (5.5) 15 Notre Dame (-5.5) 23
9/10/2004 Alabama-Birmingham (-11.0) 27 Mississippi State (11) 13
9/10/2004 Oklahoma State (-4.0) 42 Colorado (4) 14
9/10/2004 Eastern Michigan (7.0) 31 Ball State (-7) 24
9/10/2004 San Diego State (-3.0) 10 Wyoming (3) 20
9/10/2004 Tennessee (12.5) 19 Georgia (-12.5) 14
9/10/2004 Louisiana State (2.5) 24 Florida (-2.5) 21
9/10/2004 Arizona (9.5) 17 U.C.L.A. (-9.5) 37
9/10/2004 California (7.5) 17 Southern Cal (-7.5) 23
9/10/2004 San Jose State (17.0) 6 Washington (-17) 21
9/10/2004 Virginia Tech (-6.0) 17 Wake Forest (6) 10
9/10/2004 Georgia Tech (13.0) 20 Maryland (-13) 7
9/10/2004 Purdue (-8.0) 20 Penn State (8) 13
9/10/2004 Oregon (3.0) 41 Washington State (-3) 38
9/10/2004 Northern Illinois (-16.0) 30 U-C-F (16) 28
9/10/2004 Buffalo (8.0) 21 Akron (-8) 44
9/10/2004 Rutgers (6.5) 37 Vanderbilt (-6.5) 34
9/10/2004 Nebraska (7.5) 10 Texas Tech (-7.5) 70
9/10/2004 Missouri (-20.5) 30 Baylor (20.5) 10
9/10/2004 Toledo (-13.0) 59 Western Michigan (13) 33
9/10/2004 Alabama (-4.5) 45 Kentucky (4.5) 17
9/10/2004 Mississippi (17.0) 31 South Carolina (-17) 28
9/10/2004 Southern Methodist (13.5) 10 Rice (-13.5) 44
9/10/2004 Texas-El Paso (17.0) 24 Fresno State (-17) 21
9/10/2004 Nevada-Reno (16.5) 26 Hawaii (-16.5) 48
9/10/2004 Arkansas State (6.5) 17 Mid Tennessee St (-6.5) 45
9/10/2004 UL-Monroe (2.0) 16 Idaho (-2) 14
9/10/2004 North Texas (3.0) 31 Utah State (-3) 23
9/10/2004 UL-Lafayette (-3.0) 32 New Mexico State (3) 35
9/10/2004 Florida Atlantic () 20 Texas State () 13
9/10/2004 Florida Intl () 31 Stephen F Austin () 24
13/10/2004 West Virginia (-6.5) 31 Connecticut (6.5) 19
14/10/2004 Louisville (8.0) 38 Miami-Florida (-8) 41
15/10/2004 Texas Christian (6.0) 25 Alabama-Birmingham (-6) 41
16/10/2004 Boston College (-8.0) 17 Pittsburgh (8) 20
16/10/2004 Temple (13.0) 6 Rutgers (-13) 16
16/10/2004 Michigan (-17.5) 30 Illinois (17.5) 19
16/10/2004 Minnesota (-8.0) 17 Michigan State (8) 51
16/10/2004 Ohio State (2.0) 7 Iowa (-2) 33
16/10/2004 Duke (16.5) 7 Georgia Tech (-16.5) 24
16/10/2004 Notre Dame (-6.0) 27 Navy (6) 9
16/10/2004 Tennessee (-10.0) 21 Mississippi (10) 17
16/10/2004 Baylor (23.0) 27 Nebraska (-23) 59
16/10/2004 Vanderbilt (23.5) 3 Georgia (-23.5) 33
16/10/2004 Miami-Ohio (-21.0) 25 Buffalo (21) 7
16/10/2004 Tulane (23.5) 24 Memphis (-23.5) 49
16/10/2004 Texas A+M (7.0) 36 Oklahoma State (-7) 20
16/10/2004 Eastern Michigan (3.5) 35 Western Michigan (-3.5) 31
16/10/2004 Arkansas (12.0) 20 Auburn (-12) 38
16/10/2004 Iowa State (11.0) 14 Colorado (-11) 19
16/10/2004 Southern Miss (8.0) 3 Alabama (-8) 27
16/10/2004 Wyoming (7.5) 13 Brigham Young (-7.5) 24
16/10/2004 Arizona (13.0) 14 Oregon (-13) 28
16/10/2004 Oregon State (-7.5) 29 Washington (7.5) 14
16/10/2004 Arizona State (10.5) 7 Southern Cal (-10.5) 45
16/10/2004 Oklahoma (-19.0) 31 Kansas State (19) 21
16/10/2004 Virginia (3.0) 3 Florida State (-3) 36
16/10/2004 No Carolina State (1.5) 13 Maryland (-1.5) 3
16/10/2004 Marshall (-13.0) 27 Kent State (13) 17
16/10/2004 Ball State (30.0) 13 Bowling Green (-30) 51
16/10/2004 Central Michigan (19.5) 10 Northern Illinois (-19.5) 42
16/10/2004 U.C.L.A. (17.0) 28 California (-17) 45
16/10/2004 Stanford (2.0) 23 Washington State (-2) 17
16/10/2004 Wisconsin (7.5) 20 Purdue (-7.5) 17
16/10/2004 Akron (2.0) 26 U-C-F (-2) 21
16/10/2004 Louisiana Tech (-8.0) 41 Southern Methodist (8) 10
16/10/2004 Boise State (-19.0) 45 Tulsa (19) 42
16/10/2004 New Mexico (2.0) 24 Nevada-Las Vegas (-2) 20
16/10/2004 South Carolina (-13.0) 12 Kentucky (13) 7
16/10/2004 Missouri (13.5) 20 Texas (-13.5) 28
16/10/2004 Ohio (12.0) 13 Toledo (-12) 31
16/10/2004 Army (14.5) 42 South Florida (-14.5) 35
16/10/2004 Hawaii (3.0) 20 Texas-El Paso (-3) 51
16/10/2004 Rice (-7.5) 10 Nevada-Reno (7.5) 35
16/10/2004 North Carolina (22.5) 16 Utah (-22.5) 46
16/10/2004 Colorado State (4.5) 21 San Diego State (-4.5) 17
16/10/2004 Utah State (25.0) 6 Clemson (-25) 35
16/10/2004 Florida Intl (8.5) 20 UL-Monroe (-8.5) 28
16/10/2004 UL-Lafayette (-3.5) 25 Idaho (3.5) 38
16/10/2004 Troy State (-14.5) 9 Arkansas State (14.5) 13
16/10/2004 Mid Tennessee St (28.5) 16 Florida (-28.5) 52
16/10/2004 Florida A+M () 0 Virginia Tech () 62
16/10/2004 Florida Atlantic () 39 Northern Colorado () 24
21/10/2004 Syracuse (14.5) 6 West Virginia (-14.5) 27
22/10/2004 South Florida (28.5) 9 Louisville (-28.5) 41
22/10/2004 Wyoming (3.0) 7 Colorado State (-3) 30
23/10/2004 Rutgers (4.5) 17 Pittsburgh (-4.5) 41
23/10/2004 Temple (17.0) 31 Connecticut (-17) 45
23/10/2004 Kansas (27.0) 10 Oklahoma (-27) 41
23/10/2004 Indiana (13.5) 7 Ohio State (-13.5) 30
23/10/2004 Iowa (2.5) 6 Penn State (-2.5) 4
23/10/2004 Northwestern (11.5) 12 Wisconsin (-11.5) 24
23/10/2004 Illinois (19.5) 0 Minnesota (-19.5) 45
23/10/2004 Maryland (4.0) 7 Clemson (-4) 10
23/10/2004 Oklahoma State (4.0) 20 Missouri (-4) 17
23/10/2004 Florida (-23.0) 31 Mississippi State (23) 38
23/10/2004 Rice (8.5) 13 Navy (-8.5) 14
23/10/2004 Colorado (17.5) 26 Texas A+M (-17.5) 29
23/10/2004 Texas (2.5) 51 Texas Tech (-2.5) 21
23/10/2004 Georgia (-8.0) 20 Arkansas (8) 14
23/10/2004 Brigham Young (1.5) 41 Air Force (-1.5) 24
23/10/2004 Bowling Green (-15.0) 41 Ohio (15) 16
23/10/2004 Northern Illinois (-19.0) 59 Western Michigan (19) 38
23/10/2004 Kentucky (28.0) 10 Auburn (-28) 42
23/10/2004 Boston College (7.0) 24 Notre Dame (-7) 23
23/10/2004 Virginia (-24.0) 37 Duke (24) 16
23/10/2004 Nevada-Las Vegas (24.0) 28 Utah (-24) 63
23/10/2004 Texas-El Paso (2.5) 44 Louisiana Tech (-2.5) 27
23/10/2004 U.C.L.A. (7.0) 42 Arizona State (-7) 48
23/10/2004 Florida State (-14.0) 20 Wake Forest (14) 17
23/10/2004 Nebraska (5.5) 21 Kansas State (-5.5) 45
23/10/2004 Miami-Florida (-6.5) 45 No Carolina State (6.5) 31
23/10/2004 Alabama-Birmingham (-18.0) 55 Tulane (18) 59
23/10/2004 Michigan (4.0) 16 Purdue (-4) 14
23/10/2004 Washington State (8.0) 19 Oregon State (-8) 38
23/10/2004 Washington (37.5) 0 Southern Cal (-37.5) 38
